The diaphragm compressor is driven by a motor, rotates the crankshaft through the pulley, and then moves the piston in the oil cylinder to reciprocate linear motion through the connecting rod, which pushes the oil and causes the diaphragm to vibrate back and forth. Under the control of the intake and exhaust valves, the diaphragm vibrates every time Once, that is to complete one intake and exhaust process.

| Z type | |||||
| Model | Inlet pressure MPa(G) | Outlet pressure MPa(G) | Nominal volume flow Nm3/h | Power kW | Rotating speed r/min |
| SZ3-110/10-70 | 1.0 | 7.0 | 110 | 15 | 360 |
| SZ3-60/6 | 0 | 0.6 | 60 | 18.5 | 430 |
| SZ3-100/150-650 | 15 | 65 | 100 | 22 | 400 |
| SZ3-300/146-166 | 14.6 | 16.6 | 300 | 18.5 | 400 |
| SZ3-178/21.26-35.5 | 2.126 | 3.55 | 178 | 15 | 400 |
| S5Z-15/1000 | 10-20 | 98 | 15 | 15 | 330 |
| S5Z-50/176-200 | 17.6 | 20 | 50 | 11 | 400 |
| S5Z-20/130-450 | 13 | 45 | 20 | 15 | 400 |
| S5Z-600/184-202 | 18.4 | 20.2 | 600 | 11 | 400 |
| H-S5Z-160/5-10 | 0.5 | 1.0 | 160 | 11 | 400 |
| 2S2.5Z-10/13-200 | 1.3 | 20 | 10 | 4 | 400 |
| S2.5Z-50/7.5-25 | 0.75 | 2.5 | 50 | 7.5 | 400 |
| S2.5Z-10/6 | 0 | 0.6 | 10 | 7.5 | 400 |
| S2.5Z-20/10-80 | 1.0 | 8.0 | 20 | 7.5 | 400 |
| SZ1-60/30-40 | 3.0 | 4.0 | 60 | 4 | 500 |
| SZ1-50/25-30 | 2.5 | 3.0 | 50 | 3 | 360 |
| SZ1-6/16-45 | L6 | 4.5 | 6 | 3 | 400 |
| SZl-10/40-45 | 4.0 | 4.5 | 10 | 3 | 330 |
| SZl-50/55-60 | 5.5 | 6.0 | 50 | 3 | 400 |
MORE DETAILS
1.Check Valve: Specify a check valve to match operating conditions and process gas. Valves are easy to inspect, repair or replace.
2.Hydraulic Inlet Check Valve: Inlet check valve for hydraulic oil.
3.Hydraulic Piston: The piston pressurizes the diaphragm. For higher pressures, the ring-free, unpacked piston adjusts to return to a hardened and sharpened sleeve.
4.Hydraulic Pump Valve: It controls the pressure in the hydraulic system. The combined movement of the stem, ball and spring determines the pressure range of the valve.
5.Excess pump sight glass: Provides a visual indication of hydraulic oil in the piston.
6.Hydraulic Injection Pump: A pump that injects fluid into the hydraulic system, driven by the crankshaft




As a special positive displacement compressor, the diaphragm compressor has the characteristics of large compression ratio, good sealing performance, and the compressed air is not polluted by solid impurities such as lubricants. Therefore, the diaphragm compressor is suitable for compressing high-purity, rare and precious , flammable and explosive, toxic and harmful, corrosive and high pressure gas.
SOLLANT diaphragm compressors consist of four types: Z, V, L and D. The exhaust pressure ranges from 1.3 to 100 Mpa. Products are widely used in national defense, scientific research, petrochemical, nuclear power, medicine, food, gas separation and other industries.