The lubrication system of the oil-free screw air compressor is a separate oil supply circulation unit. The compression chamber and the bearing are tightly separated by high-performance mechanical seal components. The lubricating oil can only flow in its closed area and cannot enter the compression chamber. The compression chamber is pure air that does not contain it. After a little post-treatment of water removal and dust removal, 100% pure compressed air can be obtained.

| Oil- Free Water Lubricated Variable Speed Screw Air Compressor | ||||||||||||
| Model | Working Pressure | Capacity | Power | Noise | Air outlet pipe diameter | Net weight | Dimensions(mm) | |||||
| bar | psig | m³/min | cfm | kw | hp | dB | Kg | Length | Width | Height | ||
| SLTOF-7VW | 7 | 102 | 0.7- 1.2 | 24.7- 42.4 | 7.5 | 10 | 58±3 | G1″ | 500 | 1135 | 800 | 1000 |
| 8 | 116 | 0.6- 1.1 | 21.2- 38.8 | 7.5 | 10 | 58±3 | G1″ | 500 | 1135 | 800 | 1000 | |
| 10 | 145 | 0.5- 0.9 | 17.7- 31.8 | 7.5 | 10 | 58±3 | G1″ | 500 | 1135 | 800 | 1000 | |
| SLTOF-11VW | 7 | 102 | 1.0- 1.6 | 35.3- 56.5 | 11 | 15 | 58±3 | G1″ | 500 | 1135 | 800 | 1000 |
| 8 | 116 | 0.9- 1.5 | 31.8- 53 | 11 | 15 | 58±3 | G1″ | 500 | 1135 | 800 | 1000 | |
| 10 | 145 | 0.7- 1.3 | 24.7- 45.9 | 11 | 15 | 58±3 | G1″ | 500 | 1135 | 800 | 1000 | |
| SLTOF-15VW | 7 | 102 | / | / | 15 | 20 | 60±3 | G1″ | 550 | 1170 | 900 | 1100 |
| 8 | 116 | 1.1- 1.8 | 38.8- 63.6 | 15 | 20 | 60±3 | G1″ | 550 | 1400 | 900 | 1100 | |
| 10 | 145 | / | / | 15 | 20 | 60±3 | G1″ | 550 | 1400 | 900 | 1100 | |
| SLTOF-18.5VW | 7 | 102 | 1.8- 3.1 | 63.6- 109.5 | 18.5 | 25 | 61±3 | G1″ | 600 | 1400 | 1000 | 1200 |
| 8 | 116 | 1.6- 2.8 | 56.5- 98.9 | 18.5 | 25 | 61±3 | G1″ | 600 | 1400 | 1000 | 1200 | |
| 10 | 145 | 1.5- 2.5 | 53- 88.3 | 18.5 | 25 | 61±3 | G1″ | 600 | 1400 | 1000 | 1200 | |
| SLTOF-22VW | 7 | 102 | 2.2- 3.7 | 77.7- 130.7 | 22 | 30 | 61±3 | G1″ | 655 | 1400 | 1000 | 1200 |
| 8 | 116 | 2.0- 3.4 | 70.6- 120.1 | 22 | 30 | 61±3 | G1″ | 655 | 1920 | 1000 | 1200 | |
| 10 | 145 | 1.8- 3.0 | 63.6- 105.9 | 22 | 30 | 61±3 | G1″ | 655 | 1920 | 1000 | 1200 | |
| SLTOF-30VW | 7 | 102 | 3.1- 5.2 | 109.5- 183.6 | 30 | 40 | 64±3 | G11/2″ | 1150 | 1920 | 1170 | 1320 |
| 8 | 116 | 2.8- 4.7 | 98.9- 166 | 30 | 40 | 64±3 | G11/2″ | 1150 | 1920 | 1170 | 1320 | |
| 10 | 145 | 2.5- 4.3 | 88.3- 151.9 | 30 | 40 | 64±3 | G11/2″ | 1150 | 1920 | 1170 | 1320 | |
| SLTOF-37VW | 7 | 102 | 3.6- 6.1 | 127.1- 215.4 | 37 | 50 | 64±3 | G11/2″ | 1200 | 1920 | 1170 | 1320 |
| 8 | 116 | 3.3- 5.6 | 116.5- 197.8 | 37 | 50 | 64±3 | G11/2″ | 1200 | 1920 | 1170 | 1320 | |
| 10 | 145 | 3.0- 5.0 | 105.9- 176.6 | 37 | 50 | 64±3 | G11/2″ | 1200 | 1920 | 1170 | 1320 | |
| SLTOF-45VW | 7 | 102 | 4.5- 7.5 | 158.9- 264.9 | 45 | 60 | 66±3 | G2″ | 1320 | 1920 | 1170 | 1320 |
| 8 | 116 | 4.0- 6.8 | 141.3- 240.1 | 45 | 60 | 66±3 | G2″ | 1320 | 1920 | 1170 | 1320 | |
| 10 | 145 | 3.6- 6.0 | 127.1- 211.9 | 45 | 60 | 66±3 | G2″ | 1320 | 1920 | 1170 | 1320 | |
| SLTOF-55VW | 7 | 102 | 6.0- 10.0 | 211.9- 353.1 | 55 | 75 | 66±3 | DN80 | 1520 | 1920 | 1320 | 1535 |
| 8 | 116 | 5.4- 9.0 | 191- 317.8 | 55 | 75 | 66±3 | DN80 | 1520 | 1930 | 1320 | 1535 | |
| 10 | 145 | 4.6- 7.8 | 162.4- 275.5 | 55 | 75 | 66±3 | DN80 | 1520 | 1930 | 1320 | 1535 | |
| SLTOF-75VW | 7 | 102 | 7.8- 13.0 | 275.5- 459.1 | 75 | 100 | 70±3 | DN80 | 1620 | 1930 | 1320 | 1535 |
| 8 | 116 | 7.2- 12.0 | 254.3- 423.8 | 75 | 100 | 70±3 | DN80 | 1620 | 1930 | 1320 | 1535 | |
| 10 | 145 | 6.0- 10.0 | 211.9- 353.1 | 75 | 100 | 70±3 | DN80 | 1620 | 1930 | 1320 | 1535 | |
| SLTOF-90VW | 7 | 102 | 9.3- 15.5 | 328.4- 547.4 | 90 | 120 | 70±3 | DN80 | 1800 | 1930 | 1320 | 1535 |
| 8 | 116 | 8.4- 14.0 | 296.6- 494.4 | 90 | 120 | 70±3 | DN80 | 1800 | 2300 | 1320 | 1535 | |
| 10 | 145 | 7.5- 12.5 | 264.9- 41.4 | 90 | 120 | 70±3 | DN80 | 1800 | 2300 | 1320 | 1535 | |
| SLTOF-110VW | 7 | 102 | 12.0- 20.0 | 423.8- 706.3 | 110 | 150 | 72±3 | DN100 | 3100 | 2300 | 1600 | 1750 |
| 8 | 116 | 10.8- 18.0 | 381.4- 635.7 | 110 | 150 | 72±3 | DN100 | 3100 | 2300 | 1600 | 1750 | |
| 10 | 145 | 9.6- 16.0 | 339- 565 | 110 | 150 | 72±3 | DN100 | 3100 | 2300 | 1600 | 1750 | |
| SLTOF-132VW | 7 | 102 | 15.0- 25.0 | 527.9- 882.9 | 132 | 175 | 72±3 | DN100 | 3250 | 2300 | 1600 | 1750 |
| 8 | 116 | 13.8- 23.0 | 487.3- 812.2 | 132 | 175 | 72±3 | DN100 | 3250 | 2860 | 1600 | 1750 | |
| 10 | 145 | 12.0- 20.0 | 423.8- 706.3 | 132 | 175 | 72±3 | DN100 | 3250 | 2860 | 1600 | 1750 | |
| SLTOF-160VW | 7 | 102 | 16.2- 27.0 | 572.1- 953.5 | 160 | 215 | 72±3 | DN125 | 4500 | 2860 | 1600 | 1800 |
| 8 | 116 | 15.3- 25.5 | 540.3- 900.5 | 160 | 215 | 72±3 | DN125 | 4500 | 2860 | 1600 | 1800 | |
| 10 | 145 | 14.4- 24.0 | 508.5- 847.6 | 160 | 215 | 72±3 | DN125 | 4500 | 2860 | 1600 | 1800 | |
| SLTOF-185VW | 7 | 102 | 18.0- 30.0 | 635.7- 1059.4 | 185 | 250 | 74±3 | DN125 | 4500 | 2860 | 1600 | 1800 |
| 8 | 116 | 16.8- 28.0 | 593.3- 988.8 | 185 | 250 | 74±3 | DN125 | 4500 | 3150 | 1600 | 1800 | |
| 10 | 145 | 15.0- 25.0 | 529.7- 882.9 | 185 | 250 | 74±3 | DN125 | 4500 | 3150 | 1600 | 1800 | |
| SLTOF-200VW | 7 | 102 | 21.6- 36.0 | 762.8- 1271.3 | 200 | 270 | 74±3 | G2″ | 4800 | 3150 | 1850 | 2050 |
| 8 | 116 | 19.8- 33.0 | 699.2- 1165.4 | 200 | 270 | 74±3 | G2″ | 4800 | 1170 | 1850 | 2050 | |
| 10 | 145 | 16.2- 27.0 | 572.1- 953.5 | 200 | 270 | 74±3 | G2″ | 4800 | 1170 | 1850 | 2050 | |
| SLTOF-250VW | 7 | 102 | 25.8- 43.0 | 911.1- 1518.5 | 250 | 350 | 74±3 | G2″ | 5200 | 3150 | 1850 | 2050 |
| 8 | 116 | 24.6- 41.0 | 868.7- 1447.9 | 250 | 350 | 74±3 | G2″ | 5200 | 3150 | 1850 | 2050 | |
| 10 | 145 | 22.8- 38.0 | 805.2- 1342 | 250 | 350 | 74±3 | G2″ | 5200 | 3150 | 1850 | 2050 | |
MORE DETAILS
1.Made of stainless steel, there is no danger of rust or corrosion on the air end head. Using water as the compression seal and cooling medium, the air is cleaner after rinsing with water, and it can be pure and oil-free .
2.Special motor for air compressor, imported bearings, protection grade IP54, insulation grade F, suitable for use in various environments, suitable for harsh environments such as dust and high temperature. High energy efficiency motor, less electricity, long- term use can significantly reduce the use cost
3.The intelligent control system, with a good human-machine communication interface; high-quality electrical components are selected, and contactors are imported brands. A special program, with a multi-channel pressure sensor and multi- channel temperature sensor, comprehensive detection of the running state of the unit, automatic control of the machine state, and no need for special care
4.The heat exchange tube is made of copper, which will not exchange with ions in water, has corrosion resistance, and long service life. With high- an efficient axial fan, the air volume is sufficient, the cooling effect is good, and the external air duct is not easy to accumulate dust
5.The water filter is a full-flow filter. The shell is made of stainless steel with a special filter core. It has high filtration accuracy and long life. It can reliably remove impurities in the system to ensure the supply of clean lubricating water. The water filter is the standard configuration of the water circulation system to keep the system clean.




The water-lubricated oil-free screw air compressor is a series of oil-free air compressors. It uses water as a lubricant, which fundamentally solves the problem of possible environmental pollution caused by lubricating oil. Compared with other oil-free air compressors, it has the advantages of simple and compact structure: low speed, low vibration and noise, low exhaust temperature, high thermal efficiency, stable and reliable performance, low specific power, etc. It is the development trend of new oil-free compressors.