Why do you need pure, dry compressed air? The compressed air contains water mist and oil, and the high pressure sprayed on the protective mirror surface will seriously affect the transmission of the laser beam, disperse the focus, cause the product to not be cut through, and produce waste. SOLLANT has many years of experience in supporting laser cutting machines. The air compressor has stable pressure, cutting process, compact structure and low noise. It can keep the supply pressure constant, and the outlet gas reaches a constant pressure state, realizing real energy saving.
4-IN-1 Variable Speed Screw Air Compressor Specification | |||||
Model | SLTI-7.5V | SLTI-11V | SLTI-15V | SLTI-22V | |
Motor | Power(kw) | 7.5 | 11 | 15 | 22 |
Horsepower(hp) | 10 | 15 | 20 | 30 | |
Air displacement/Working pressure (M³/Min./MPa) | 1.2/0.7 | 1.6/0.7 | 2.5/0.7 | 3.8/0.7 | |
1.1/0.8 | 1.5/0.8 | 2.3/0.8 | 3.6/0.8 | ||
0.9/1.0 | 1.3/1.0 | 2.1/1.0 | 3.4/1.0 | ||
0.8/1.2 | 1.1/1.2 | 1.9/1.2 | 2.7/1.2 | ||
0.7/1.6 | 1.0/1.6 | 1.3/1.6 | 2.32/1.6 | ||
Air outlet diameter | G3/4 | G3/4 | G3/4 | G1 | |
Lubricating oil volume (L) | 10 | 16 | 16 | 20 | |
Noise level dB(A) | 60±2 | 62±2 | 62±2 | 65±2 | |
Driven method | Direct driven | Direct driven | Direct driven | Direct driven | |
Start method | PM VSD | PM VSD | PM VSD | PM VSD | |
Extenal dimensions | Length (mm) | 1600 | 1800 | 1800 | 2200 |
Width (mm) | 700 | 800 | 800 | 1020 | |
Height (mm) | 1500 | 1700 | 1700 | 1820 | |
Weight (kg) | 370 | 550 | 550 | 900 |
MORE DETAILS
Sollant Group has been involved in research & development, manufacturing, sales & marketing and services of Compressed Air Systems. Our vision is to develop new technologies, strictly following international standards, adhering to the principle of “energy saving to create values and casts the future brand business”, aiming to provide stable and efficient Air Compression Systems for global enterprises.