Sollant Skid Mounted Air Compressor Advantages, uses internationally renowned machined compression elements, components manufactured to the highest standards and precision aligned roller bearings for long life and maximum reliability, heavy duty Cummins diesel engine for extended run time, automatic The operating system helps operators quickly master operating skills, enabling unattended and remote control
oil economy.
The maintenance and replacement cycle is extended by 5 times; the precision filter layer of the cyclone-type main air filter filters out the remaining dust to ensure that the machine is not worn; the safety filter element allows the machine to perform air filter maintenance without stopping to ensure the safe operation of the machine. Suitable for continuous operation in harsh environments such as desert and dusty environment
Model | SLTDS-7/10 | SLTDS-7/13 | SLTDS-10/8 | SLTDS-9/13 | SLTDS-10/10 | SLTDS-12/7 | SLTDS-8/16 | |
Machine | ||||||||
Free air delivery | m3/min | 7-00 | 7.00 | 10.00 | 9.00 | 10.00 | 12.11 | 8.01 |
cfm | 247 | 247 | 353 | 318 | 353 | 428 | 283 | |
Normal working pressure | bar(g) | 10 | 13 | 8 | 13 | 10 | 7 | 16 . |
psig | 145 | 189 | 116 | 189 | 145 | 102 | 232 | |
Maximum design pressure | bar(g) | 10 | 13 | 10 | 13 | 10 | 8 | 16 . |
psig | 145 | 189 | 145 | 189 | 145 | 116 | 232 | |
Dimensions (without towbar) | L(mm) | 3120 | 3360 | 3360 | 3360 | 3360 | 3360 | 3740 |
W(mm) | 1860 | 2010 | 2010 | 2010 | 2010 | 2010 | 2110 | |
H(mm) | 1800 | 2050 | 2050 | 2050 | 2050 | 2050 | 2240 | |
Weight | kG | 1500 | 1700 | 1700 | 1700 | 1700 | 1700 | 2050 |
Size and No. of outlet valve | G 3/4"*2 G 1-1/4"*1 | G 1 "*2 G | G 1 "*2 G | G 1 "*2 G 1-1/2"*1 | G 1 "*2 G 1-1/2"*1 | G 1 "*2 G | G 1"*2 G 2"*1 | |
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB3.9-C80-31 | QSB3.9-C100-31 | QSB3.9-C100-31 | QSB3.9-C130-31 | QSB3.9-C130-31 | QSB3.9-C130-31 | QSB5.9-C150-31 | |
Rated power | kW | 60 | 74 | 74 | 96 | 96 | 96 | 113 |
hp | 80 | 100 | 100 | 130 | 130 | 130 | 150 | |
Model | SLTDS-17/8 | SLTDS-18/7 | SLTDS-13/18 | SLTDS-13/20 | SLTDS-15/16 | SLTDS-17/13 | SLTDS-18/10 | |
Machine | ||||||||
Free air delivery | m3/min | 17.00 | 18.00 | 13.55 | 13.00 | 15.00 | 17.00 | 18.00 |
cfm | 600 | 636 | 478 | 459 | 530 | 600 | 636 | |
Normal working pressure | bar(g) | 8 | 7 | 18 | 20 | 16 | 13 | 10 |
psig | 116 | 102 | 261 | 290 | 232 | 189 | 145 | |
Maximum design pressure | bar(g) | 8 | 7 | 20 | 20 | 16 | 13 | 10 |
psig | 116 | 102 | 290 | 290 | 232 | 189 | 145 | |
Dimensions (without towbar) | L(mm) | 3790 | 3790 | 3920 | 3920 | 3920 | 3920 | 3920 |
W(mm) | 2110 | 2110 | 1800 | 1800 | 1800 | 1800 | 1800 | |
H(mm) | 2390 | 2390 | 2380 | 2380 | 2380 | 2380 | 2380 | |
Weight | kG | 3600 | 3600 | 4000 | 4000 | 4000 | 4000 | 4000 |
Size and No. of outlet valve | G 1"*2 G 2"*1 | G 1"*2 G 2"*1 | G 1"*1 G 2-1/2"*1 | G 1"*1 G 2-1/2"*1 | G 1"*1 G 2-1/2"*1 | G 1"*1 G 2-1/2"*1 | G 1"*1 G 2-1/2"*1 | |
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB5.9-C180-31 | QSB5.9-C180-31 | QSC8.3-C215-30 | QSC8.3-C215-30 | QSC8.3-C215-30 | QSC8.3-C215-30 | QSC8.3-C215-30 | |
Rated power | kW | 132 | 132 | 160 | 160 | 160 | 160 | 160 |
hp | 180 | 180 | 215 | 215 | 215 | 215 | 215 |
1.Main engine: the main engine and the diesel engine are directly connected through a high elastic coupling with the large diameter rotor design of the third generation 5:6, and there is no increasing gear in the middle. The speed of the main engine is the same as that of the diesel engine and the transmission effect is achieved Higher rate, better reliability, and longer life.
2.Diesel engine: the choice of domestic and foreign famous brand diesel engines such as Cummins and yuchai meets the national II emission standards with strong power and low fuel consumption.
3.The air volume control system is simple and reliable, according to the size of the air consumption, the air intake of 0~100% automatic adjustment, at the same time, automatic adjustment of the diesel engine throttle, maximum diesel saving
4.Microcomputer intelligent monitoring air compressor exhaust pressure, exhaust temperature, diesel engine speed, oil pressure, water temperature, oil tank level and other operating parameters, with automatic alarm and shutdown protection function.
5.Multi-stage air filter, suitable for dust environment; Multistage fuel filter, suitable for domestic oil quality status; Super large oil-water cooler, suitable for high temperature, especially high altitude, and other harsh environments.
Sollant adheres to the development concept of “technological innovation is the first productive force”, realizes the diversified value of customers, and meets the differentiated gas demand of customers in different industries. Keeping product quality on the top, Sollant owned several core technology patents and also got certified by CE, ISO, ASME, French BV and other international certifications. Relying on core technology based on customers’ needs, we do provide our customers with customized gas solutions as well, saving 20-30% of energy costs thus we have been awarded several engineering projects overseas.