Single-phase 220V is suitable for a wide range of scenarios, wide voltage use, frequency conversion technology, low starting current, and residential electricity can also be used, the cost is about half of industrial electricity. 220V frequency conversion motor is 50% more energy efficient than ordinary motors
Description
Single-Phase Variable Speed Screw Air Compressor Specification | |||||||||
Model | Power | Horsepower HP | Voltage | Pressure | Displacement L/min | Air Tank | Dimensions(mm) L*W*H | Outlet Dimension | |
SLTS-5V | 3.7 | 5 | 220/380 | 8 | 200-400 | 100 | 1020*540*1035 | G1/2 | |
10 | 175-350 | ||||||||
12.5 | 150-300 | ||||||||
SLTS-5V | 4.5 | 6 | 220/380 | 8 | 250-500 | 100 | 1020*540*1035 | ||
10 | 210-420 | ||||||||
12.5 | 180-360 | ||||||||
SLTS-5V | 5.5 | 7 | 220/380 | 8 | 315-630 | 100 | 1020*540*1035 | ||
10 | 275-550 | ||||||||
12.5 | 210-420 | ||||||||
SLTS-5V | 7.5 | 10 | 220/380 | 8 | 490-980 | 160 | 1060*560*1270 | ||
10 | 450-900 | ||||||||
12.5 | 400-800 | ||||||||
SLTS-5V | 9.0 | 12 | 220/380 | 8 | 600-1200 | 200 | 1300*580*1375 | ||
10 | 540-1080 | ||||||||
12.5 | 460-920 | ||||||||
Single-Phase Fixed Speed Screw Air Compressor Specification | |||||||||
Model | Power | Displacement m³/min | Exhaust pressure (MPa) | Customizes 10KG | Noise dB (A) | Dimensions(mm) L*W*H | Weight KG | Exhaust port | Air tank |
SLTS-3F | 2.2 | 0.34 | 0.8 | ok | 55 | 640*400*640 | 76 | RC1/2 | 150L |
SLTS-3FS(220V) | 2.2 | 0.34 | 0.8 | ok | 55 | 640*400*640 | 79 | RC1/2 | 150L |
SLTS-6F | 4.5 | 0.65 | 0.8 | ok | 60 | 720*430*670 | 105 | RC1/2 | 150/220L |
SLTS-7F(220V) | 5.5 | 0.8 | 0.8 | 62 | 720*430*670 | 110 | RC1/2 | 150/220L | |
SLTS-10F | 7.5 | 1.05 | 0.8 | ok | 65 | 820*560*810 | 170 | RC3/4 | 290L |
SLTS-0413F | 3.0 | 0.34 | 1.25 | 57 | 640*400*640 | 76 | RC1/2 | 150L | |
SLTS-0413FS( 220V) | 3.0 | 0.3 | 1.25 | 57 | 640*400*640 | 79 | RC1/2 | 150L | |
SLT-613F | 4.5 | 0.6 | 1.25 | 61 | 720*430*670 | 105 | RC1/2 | 150/220L | |
SLTS-7FS13 (220V) | 5.5 | 0.66 | 1.25 | 62 | 720*430*670 | 105 | RC1/2 | 150/220L | |
SLTS-1013F | 7.5 | 0.95 | 1.25 | 66 | 820*560*810 | 170 | RC3/4 | 290L | |
SLTS-0616F | 4.5 | 0.34 | 1.6 | 65 | 720*430*670 | 90 | RC3/4 | ||
SLTS-1016F | 7.5 | 0.65 | 1.6 | 66 | 820*560*810 | 155 | RC3/4 | ||
SLTS-1516F | 11.0 | 1.05 | 1.6 | 68 | 820*560*810 | 190 | RC3/4 | ||
SLTS-06F | 4.5 | 0.65 | 0.8 | ok | 66 | 1320*600*1390 | 225 | RC1/2 | 290L/420L |
SLTS-10F | 7.5 | 1.05 | 0.8 | ok | 68 | 1320*600*1530 | 290 | RC1/2 | 290L/420L |
MORE DETAILS
4.7-inch touch screen, large-size touch screen, all-round protection monitoring, start-stop control and operation control for the motor; reverse protection for the air compressor; multi-point temperature detection and control protection.
Sollant adheres to the development concept of “technological innovation is the first productive force”, realizes the diversified value of customers, and meets the differentiated gas demand of customers in different industries. Keeping product quality on the top, Sollant owned several core technology patents and also got certified by CE, ISO, ASME, French BV and other international certifications. Relying on core technology based on customers’ needs, we do provide our customers with customized gas solutions as well, saving 20-30% of energy costs thus we have been awarded several engineering projects overseas.