The SOLLANT oil-free scroll air compressor series has a simple and compact design, with an operating sound as low as 57dB(a), without worrying about noise pollution. Equipped with 1E3 ultra-efficient motor, protection grade IP67, insulation grade H, the man-machine interface controller continuously monitors the running status of each scroll host, and automatically starts and stops the scroll host according to the gas demand to ensure that the output air volume meets your requirements. need.
Model | Working pressure | Displacement | Motor Power | Noise | Weight | Pipe diameter | ||||
bar(e) | psig | l/s | m3/min | kw | hp | dB(A) | kg | lbs | Export size | |
SLT4 | 8 | 116 | 6 | 0.36 | 3.7 | 5 | 57 | 165 | 293 | DN15 |
10 | 145 | 5.16 | 0.31 | 3.7 | 5 | 57 | 165 | 293 | DN15 | |
SLT8 | 8 | 116 | 12.6 | 0.76 | 7.5 | 10 | 58 | 255 | 1070 | DN20 |
10 | 145 | 10.3 | 0.62 | 7.5 | 10 | 58 | 255 | 1070 | DN20 | |
SLT11 | 8 | 116 | 18 | 1.08 | 11 | 15 | 60 | 405 | 1135 | DN25 |
10 | 145 | 15.5 | 0.93 | 11 | 15 | 60 | 405 | 1135 | DN25 | |
SLT15 | 8 | 116 | 2.4 | 1.44 | 15 | 20 | 60 | 450 | 1280 | DN25 |
10 | 145 | 20.6 | 1.24 | 15 | 20 | 60 | 450 | 1280 | DN25 | |
SLT22 | 8 | 116 | 36 | 2.16 | 22 | 30 | 63 | 850 | 1500 | DN40 |
10 | 145 | 31 | 1.86 | 22 | 30 | 63 | 850 | 1500 | DN40 | |
SLT30 | 8 | 116 | 48 | 2.88 | 30 | 40 | 63 | 955 | 1720 | DN40 |
10 | 145 | 41.3 | 2.48 | 30 | 40 | 63 | 955 | 1720 | DN40 | |
Belt drive parameters | ||||||||||
Model | Working pressure | Displacement | Motor Power | Noise | Weight | Pipe diameter | ||||
bar(e) | psig | l/s | m3/min | kw | hp | dB(A) | kg | lbs | Export size | |
SLT4E | 8 | 116 | 6.7 | 0.4 | 3.7 | 5 | 57 | 150 | 293 | DN15 |
10 | 145 | 5.9 | 0.35 | 3.7 | 5 | 57 | 150 | 293 | DN15 | |
SLT8E | 8 | 116 | 13.4 | 1.8 | 7.5 | 10 | 58 | 330 | 1070 | DN20 |
10 | 145 | 11.6 | 1.7 | 7.5 | 10 | 58 | 330 | 1070 | DN20 | |
SLT11E | 8 | 116 | 20.0 | 1.2 | 11 | 15 | 60 | 550 | 1135 | DN25 |
10 | 145 | 17.5 | 1.05 | 11 | 15 | 60 | 550 | 1135 | DN25 | |
SLT15E | 8 | 116 | 26.7 | 1.6 | 15 | 20 | 60 | 670 | 1280 | DN25 |
10 | 145 | 23.3 | 1.4 | 15 | 20 | 60 | 670 | 1280 | DN25 | |
SLT22E | 8 | 116 | 40.0 | 2.4 | 22 | 30 | 63 | 1020 | 1500 | DN40 |
10 | 145 | 30.0 | 2.1 | 22 | 30 | 63 | 1020 | 1500 | DN40 | |
SLT30E | 8 | 116 | 53.0 | 3.2 | 30 | 40 | 63 | 1300 | 1720 | DN40 |
10 | 145 | 46.7 | 2.8 | 30 | 40 | 63 | 1300 | 1720 | DN40 |
MORE DETAILS
1.The air end adopts a dynamic and static scroll design with three seals to make the compression process more stable. Multi-wing cooling fan, cooling the air end efficiently
2.The main motor of a well-known brand is adopted, and the energy efficiency level is IE3. The design standard fully meets the requirements of the air compressor for torque and load, so that the main motor can reach the highest working efficiency and power factor at full load and partial load.
3.The secondary cooler design is adopted for more sufficient cooling. Each scroll air end has a separate cooler (primary cooler), and the whole machine is equipped with a secondary cool to further reduce the exhaust temperature. The fan of the secondary cooler can automatically start and stop according to the exhaust temperature, saving energy
4.The Smart Control control system was independently developed by Sollant can control up to 10 oil-free scroll air ends. When multiple hosts participate in the operation, the control system will keep each air end at the same running time to reduce user maintenance costs.
5.The belt drive system with an automatic tensioning function can keep efficient operation during running time. The system is easy to maintain, stable, and reliable, and can protect the air end to the greatest extent during startup.
Sollant adheres to the development concept of “technological innovation is the first productive force”, realizes the diversified value of customers, and meets the differentiated gas demand of customers in different industries. Keeping product quality on the top, Sollant owned several core technology patents and also got certified by CE, ISO, ASME, French BV and other international certifications. Relying on core technology based on customers’ needs, we do provide our customers with customized gas solutions as well, saving 20-30% of energy costs thus we have been awarded several engineering projects overseas.