Natural gas compressors are suitable for associated gas, casing gas, and recycling of marginal oil wells, and have high economic value. It can be pressurized and cooled to recover light oil, or CNG can be recycled. After pressurization, it can be transported out by trailer, which can provide gas source for gas lift, unload into external gas pipeline or sell gas station as commercial gas.
The cooling mode is divided into: air cooling, water cooling and mixed cooling.
Natural Gas Compressor | ||||
Model | Medium | Flow (Nm3/h) | Inlet pressure (MPaG) | Discharge pressure (MPaG) |
ZW-0.2/1-18 | Casing natural gas | 20 | 0.1 | 1.8 |
ZW-0.4/1-18 | Casing natural gas | 40 | 0.1 | 1.8 |
ZW-0.55/1-18 | Casing natural gas | 55 | 0.1 | 1.8 |
ZW-1.0/1-18 | Casing natural gas | 100 | 0.1 | 1.8 |
ZW-0.2/3 | natural gas | 10 | normal pressure | 03 |
ZW-0.25/0.5-2 | natural gas | 20 | 0.05 | 0.2 |
ZW-0.25/40-60 | natural gas | 520 | 4.0 | 6.0 |
ZW-0.3/18-19 | natural gas | 300 | 1.8 | 1.9 |
ZW-0.5/3 | natural gas | 25 | normal pressure | 03 |
ZW-0.55/6-120 | natural gas | 200 | 0.6 | 12.0 |
ZW-0.6/ (10-16 ) -40 | natural gas | 350-530 | 1.0-1.6 | 4.0 |
ZW-0.6/2-25 | natural gas | 90 | 0.2 | 2.5 |
ZW-0.65/0.12-0.5 | natural gas | 35 | 0.012 | 0.05 |
ZW-0.75/5.7 | natural gas | 40 | normal pressure | 0.57 |
ZW-0.8/2-210 | natural gas | 125 | 0.2 | 21.0 |
ZW-0.85/0.8-3 | natural gas | 80 | 0.08 | 03 |
ZW-0.85/1-22 | natural gas | 85 | 0.1 | 2.2 |
ZW-1.0/ ( 1-2 ) -25 | natural gas | 100-150 | 0.1-0.2 | 2.5 |
ZW-1.0/5-15 | natural gas | 310 | 0.5 | 1.5 |
ZW-1.2/1.5-22 | natural gas | 150 | 0.15 | 2.2 |
ZW-1.2/20-24 | natural gas | 1300 | 2.0 | 2.4 |
ZW-1.3/4-25 | natural gas | 340 | 0.4 | 2.5 |
ZW-1.9/14.5-20 | natural gas | 1540 | 1.45 | 2.0 |
ZW-2.0/ ( 1-2 ) -10 | natural gas | 210-310 | 0.1-0.2 | 1.0 |
ZW-2.0/0.005-3 | natural gas | 105 | 0.0005 | 0.3 |
ZW-2.5/ ( 1-2 ) -16 | natural gas | 260-390 | 0.1-0.2 | 1.6 |
ZW-2.5/1.72-4.5 | natural gas | 350 | 0.172 | 0.45 |
ZW-2.5/14.5-20 | natural gas | 2000 | 1.45 | 2.0 |
ZW-2.5/2-10 | natural gas | 390 | 0.2 | 1.0 |
ZW-3.15/2.9 | natural gas | 160 | normal pressure | 0.29 |
Thanks to decades years of rapid industrial development in china, the reciprocating technology is propelled and our clients can benefit from the competitive price, and diverse range of standardized compressors, high quality compressed process gas is achieved including, but not limited to: air, oxygen, nitrogen, natural gas, mixed gas, biogas, methane gas. The CNG /natural gs compressors are composed of a bare compressor, buffer tank, cooler, valves, pipes, and filter. And is widely in oil& gas, natural gas storage, natural gas station, chemical, landfill gas recovery, and other industries.