The characteristics of SOLLANT industrial fixed speed screw air compressor are: low energy consumption of direct drive, good balance of twin-screw rotor, low noise, and higher displacement than piston compressors of the same power.
Description

| Fixed Speed Screw Air Compressor Specification | ||||||||||||||||||
| Model | SLT-7.5F | SLT-11F | SLT-15F | SLT-18.5F | SLT-22F | SLT-30F | SLT-37F | SLT-45F | SLT-55F | SLT-75F | SLT-90F | SLT-110F | SLT-132F | SLT-160F | SLT-185F | SLT-200F | SLT-250F | |
| Motor | Power(kw) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 250 |
| Horsepower(hp) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 175 | 215 | 250 | 270 | 350 | |
| Air displacement/Working pressure (M³/Min./MPa) | 1.2/0.7 | 1.6/0.7 | 2.5/0.7 | 3.2/0.7 | 3.8/0.7 | 5.3/0.7 | 6.8/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | 29.4/0.7 | 32.3/0.7 | 35.8/0.7 | 45.9/0.7 | |
| 1.1/0.8 | 1.5/0.8 | 2.3/0.8 | 3.0/0.8 | 3.6/0.8 | 5.0/0.8 | 6.2/0.8 | 7.0/0.8 | 9.2/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8/0.8 | 23.2/0.8 | 28.3/0.8 | 31.9/0.8 | 34.4/0.8 | 44.0/0.8 | ||
| 0.9/1.0 | 1.3/1.0 | 2.1/1.0 | 2.7/1.0 | 3.2/1.0 | 4.5/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | 25.0/1.0 | 28.5/1.0 | 32.6/1.0 | 36.3/1.0 | ||
| 0.8/1.2 | 1.1/1.2 | 1.9/1.2 | 2.4/1.2 | 2.7/1.2 | 4.0/1.2 | 5.0/1.2 | 5.6/1.2 | 7.6/1.2 | 10.0/1.2 | 12.3/1.2 | 14.8/1.2 | 17.4/1.2 | 21.1/1.2 | 24.8/1.2 | 28.0/1.2 | 33.8/1.2 | ||
| Air outlet diameter | DN20 | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN80 | DN100 | |
| Lubricating oil volume (L) | 10 | 16 | 16 | 18 | 18 | 30 | 30 | 30 | 65 | 65 | 72 | 90 | 90 | 90 | 180 | 180 | 200 | |
| Noise level dB(A) | 60±2 | 62±2 | 62±2 | 64±2 | 64±2 | 66±2 | 66±2 | 66±2 | 68±2 | 68±2 | 70±2 | 70±2 | 70±2 | 75±3 | 75±3 | 77±3 | 78±3 | |
| Driven method | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | |
| Start method | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | |
| Extenal dimensions | Length (mm) | 950 | 1150 | 1150 | 1350 | 1350 | 1500 | 1500 | 1500 | 1900 | 1900 | 2450 | 2450 | 2450 | 3400 | 3760 | 2650 | 3000 |
| Width (mm) | 670 | 820 | 820 | 920 | 920 | 1020 | 1020 | 1020 | 1260 | 1260 | 1660 | 1660 | 1660 | 2100 | 2100 | 1488 | 1740 | |
| Height (mm) | 1030 | 1130 | 1130 | 1230 | 1230 | 1310 | 1310 | 1310 | 1600 | 1600 | 1700 | 1700 | 1700 | 2260 | 2260 | 1900 | 2100 | |
| Weight (kg) | 250 | 400 | 400 | 550 | 550 | 700 | 750 | 800 | 1750 | 1850 | 1950 | 2200 | 2500 | 3200 | 3200 | 4400 | 4700 | |
MORE DETAILS
1.Air end
Adopts the international top-level third-generation asymmetric wire twin-screw air end adheres to the exquisite manufacturing process and adopts the peak high efficiency low-pressure, high-efficiency tooth shape and the axial air inlet design. Optimized flow channel design, with a large rotor, low speed, and high efficiency.
2.Motor
The motor has the function of temperature protection. It also has a wide range of motor speed regulation, high precision, and a wide range of volume regulation. The reliability is significantly improved with small size, low noise, and large excess current. Protection grade IP55, insulation grade F, effectively protects the motor and increases the service life of the motor.
3.Intake valve
The intake valve is the core component to control the air intake of the air compressor. Adopting the world-famous brand air intake valve, it can automatically adjust the air volume by 0-100%
according to the requirement of the system air quantity. It promises pressure loss, stable action and long life consequently reducing operating costs.
4.Controller
Adopts PLC multilanguage control system, beautiful and intuitive interface, easy to operate function, operators can quickly and easily adjust the compressor.
5.Oil Filter
Adopts high-density filter material, the surface is treated with nano-electroplating. The filter element has a uniform pore size, small filter resistance, large flux, strong interception ability, and long service life.




Sollant Group has been involved in research & development, manufacturing, sales & marketing and services of Compressed Air Systems. Our vision is to develop new technologies, strictly following international standards, adhering to the principle of “energy saving to create values and casts the future brand business”, aiming to provide stable and efficient Air Compression Systems for global enterprises.