The lubrication system of the dry-type oil-free twin-screw air compressor is a separate oil supply circulation unit. The compression chamber and the bearing are tightly separated by high-performance mechanical seal components. The lubricating oil can only flow in its closed area. Can not enter the compression chamber, the compression chamber is pure air that does not contain, after a little post-treatment of dewatering and dust removal, pure compressed air can be obtained.
Description
Dry Oil-Free Variable Speed Screw Air Compressor | ||||||||||||||||
Model | Working Pressure | Capacity | Power | Noise | Air outlet pipe diameter | Weight(kg) | Dimensions(mm) | |||||||||
bar | psig | m³/min | cfm | kw | hp | dB | Air-cooled | Water-cooled | Air-cooled | Water-cooled | ||||||
SLTOF-45VD | 7 | 102 | 4.4- 7.6 | 55.3- 268.4 | 45 | 60 | 69±3 | D 50 | 2650 | 2700 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 |
8 | 116 | 4.4- 7.6 | 155.3- 268.4 | 45 | 60 | 69±3 | DN50 | 2650 | 2700 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
10 | 145 | 3.9- 6.9 | 137.7- 243.7 | 45 | 60 | 69±3 | DN50 | 2650 | 2700 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
SLTOF-55VD | 7 | 102 | 5.6- 9.6 | 197.7- 339 | 55 | 75 | 69±3 | DN50 | 2850 | 2900 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 |
8 | 116 | 5.1- 8.9 | 180.1- 314.3 | 55 | 75 | 69±3 | DN50 | 2850 | 2900 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
10 | 145 | 4.5- 7.9 | 158.9- 278.9 | 55 | 75 | 69±3 | DN50 | 2850 | 2900 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
SLTOF-45VD | 7 | 102 | 7.3- 12.5 | 257.8- 441.4 | 75 | 100 | 70±3 | DN50 | 2950 | 2950 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 |
8 | 116 | 7.3- 12.5 | 257.8- 441.4 | 75 | 100 | 70±3 | DN50 | 2950 | 2950 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
10 | 145 | 6.5- 11.2 | 229.5- 395.5 | 75 | 100 | 70±3 | DN50 | 2950 | 2950 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
SLTOF-90VD | 7 | 102 | 9.4- 16.0 | 332- 565 | 90 | 120 | 71±3 | DN50 | 3000 | 3550 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 |
8 | 116 | 8.5- 14.5 | 300.1- 512.1 | 90 | 120 | 71±3 | DN50 | 3000 | 3550 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
10 | 145 | 7.5- 12.9 | 264.9- 455.6 | 90 | 120 | 71±3 | DN50 | 3000 | 3550 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
SLTOF-110VD | 7 | 102 | 11.5- 19.5 | 406.1- 688.6 | 110 | 150 | 71±3 | DN65 | 3500 | 3600 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 |
8 | 116 | 11.5- 19.5 | 406.1- 688.6 | 110 | 150 | 71±3 | DN65 | 3500 | 3600 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
10 | 145 | 9.5- 16.2 | 335.5- 572.1 | 110 | 150 | 71±3 | DN65 | 3500 | 3600 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
SLTOF-132VD | 7 | 102 | 13.6- 23.0 | 480.3- 812.3 | 132 | 175 | 73±3 | DN65 | 3550 | 3750 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 |
8 | 116 | 13.6- 23.0 | 480.3- 812.3 | 132 | 175 | 73±3 | DN65 | 3550 | 3750 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
10 | 145 | 11.8- 20.0 | 416.7- 706.3 | 132 | 175 | 73±3 | DN65 | 3550 | 3750 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
SLTOF-160VD | 7 | 102 | 15.4- 26.0 | 543.8- 918.2 | 160 | 215 | 73±3 | DN65 | 3650 | 4200 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 |
8 | 116 | 15.4- 26.0 | 543.8- 918.2 | 160 | 215 | 73±3 | DN65 | 3650 | 4200 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
10 | 145 | 13.9- 23.5 | 490.9- 829.9 | 160 | 215 | 73±3 | DN65 | 3650 | 4200 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
SLTOF-185VD | 7 | 102 | 17.8- 30.0 | 628.6- 1059.4 | 185 | 250 | 74±3 | DN65 | 4100 | 4500 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 |
8 | 116 | 17.8- 30.0 | 628.6- 1059.4 | 185 | 250 | 74±3 | DN65 | 4100 | 4500 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
10 | 145 | 15.4- 26.0 | 543.8- 918.2 | 185 | 250 | 74±3 | DN65 | 4100 | 4500 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
SLTOF-200VD | 7 | 102 | 20.0- 33.6 | 706.3- 1186.6 | 200 | 270 | 74±3 | DN100 | / | 5200 | / | / | / | 3100 | 2100 | 2065 |
8 | 116 | 20.0- 33.6 | 706.3- 1186.6 | 200 | 270 | 74±3 | DN100 | / | 5200 | / | / | / | 3100 | 2100 | 2065 | |
10 | 145 | 17.3- 29.2 | 610.9- 1031.2 | 200 | 270 | 74±3 | DN100 | / | 5200 | / | / | / | 3100 | 2100 | 2065 | |
SLTOF-250VD | 7 | 102 | 27.4- 46.0 | 967.6- 1624.5 | 250 | 350 | 74±3 | DN100 | / | 2900 | / | / | / | 3100 | 2100 | 2065 |
8 | 116 | 25.0- 42.0 | 882.9- 1483.2 | 250 | 350 | 74±3 | DN100 | / | 2900 | / | / | / | 3100 | 2100 | 2065 | |
10 | 145 | 22.4- 37.6 | 791- 1327.8 | 250 | 350 | 74±3 | D 100 | / | 2900 | / | / | / | 3100 | 2100 | 2065 |
MORE DETAILS
1.Industry-leading original oil-free air end, The air compression chamber is completely separated from the oil chamber. The air compression chamber uses a stainless steel spring-loaded metal ring wear-free sealing system. The oil chamber has a wear-free sealing system with a copper labyrinth seal.
2.Large-size color LCD touch screen, with a good human-machine communication interface; custom vector inhuman, perfectly matched with the motor; a special program fully monitors the parameters of the machine, automatically controls the state of the machine, with no need for special care; independent air duct design, suitable for each kind of working condition.
3.Independent air intake to ensure that the intake air temperature is equal to the ambient temperature. The large-capacity air filter is used, which has a better filtering effect, lower intake pressure loss, energy saving, and high efficiency. Maintenance and replacement are more convenient
4.Silent centrifugal fan Sollant dry screw air compressor adopts the latest centrifugal fan, which has a large cooling air volume, low noise, and stable and uniform wind pressure so that the cooling area of the cooler is fully utilized, and the noise of the air compressor is greatly reduced by 6-8dB(A).
5.Sollant dry screw air compressor water cooler uses a new type of threaded finned tube shell and tube heat exchanger. Compressed air goes inside the tube, and cooling water goes to the shell side, and the tube nest is a new plum blossom copper tube, which is more convenient than water cooling.
Sollant Air Compressor is located in Linyi, China which is a professional company to manufacture all kinds of air compressors, including Rotary screw air compressor, power frequency type air compressor, frequency conversion type air compressor, permanent magnet frequency air compressor, low voltage and portable rotary screw air compressor , post -processing equipment of our rotary screw air compressor, etc. Sollant air compressors provide our customers kinds of air compressor solutions and the quality they deserve at extremely competitive prices. Wholesale Rotary screw air compressor and indsutrial air compressor from our company are durable and affordable.