It is used for pressurization and transmission of pipeline natural gas. The natural gas is input from the pipeline, pressurized in the station, directly or stored in the fixed gas storage cylinder group (well), and the filling station for filling CNG vehicles with compressed natural gas.
CNG Substation Compressor | ||||||
Model | Inlet pressure Mpa | Air supply Nm3/h | Power KW | Cooling method | Weight T | Dimensions mm |
VF-0.32/(30~200)-250 | 3~20 | 1500 | 75 | air cooling | 5.5 | 5538x2134x1680 |
VFD-0.32/(30~200)-250 | 1500 | 75 | air cooling | 9.65 | 5538x2438x2438 | |
DFD-0.32/(30-200)-250 | 1500 | 75 | air cooling | 8.5 | 4400x2610x2591 | |
VFD・0.32/(20~200)・250 | 2~20 | 1500 | 75 | air cooling | 9.65 | 5538x2438x2438 |
VF-0.26/(30-200)-250 | 3~20 | 1000 | 55 | air cooling | 5.5 | 5538x2350x2000 |
VFD-0.26/(30-200)-250 | 3-20 | 1000 | 55 | air cooling | 9.5 | 5538x2350x2438 |
ZFD-0.1/(30~200)-250 | 3~20 | 650 | 37 | air cooling | 8.5 | 7000x2700x2700 |
ZFD-0.24/(30-200)-250 | 3~20 | 1400 | 37x2 | air cooling | 8.5 | 7000x2700x2700 |
KR-1500/(20-200)-250 | 2~20 | 1500 | 30x2 | air cooling | 10 | 5500x2500x2950 |
KR-2000/(20-200)-250 | 2~20 | 2000 | 37x2 | air cooling | 10 | 5500x2500x2950 |
DFD-3[0.28]/(2-4)[25-200]-250 | 0.2-0.4 | 540-900 | 160 | air cooling | 12.5 | 4050x3450x2100 |
2.5-20 | 1300 | 75 |
Sollant can provide all series of fueling systems, including LNG, LCNG, and CNG, fueling systems. The product line covers all standard ranges.
According to the different functions of products, Sollant has a modular design to meet the diverse needs of customers, different modules can be chosen and combined based on different station conditions. All skids are pre-installed in the factory, so only a simple combination is required on-site, making the installation management more quickly and easily. The standardized design makes future site upgrading and moving more convenient and flexible.
Sollant can provide a full range of natural gas filling solutions for not only small-scale skid-mounted fueling stations but large-scale stationary fueling systems.