It is used in the pressurization and transmission of natural gas main pipelines. Compressed natural gas filling station for filling CNG for vehicle-mounted gas storage cylinders. Natural gas is input through pipelines, pressurized in the station, directly or stored in fixed gas storage cylinders (wells), and CNG vehicles are filled with compressed natural gas.
3.Compressors, cables, terminal box, and control panel are skid- mounted and an independent-running control cabinet can be designed according to client needs.
CNG parent station compressor | ||||||
Model | Inlet pressure Mpa | Air supply Nm3/h | Power KW | Cooling method | Weight T | Dimensions mm |
D-5/(2-4)-250 | 0.2-0.4 | 900-1500 | 315 | water, air, mix | 23 | 5000x3500x2500 |
VF-3.2/(3~5)-250 | 03-0.5 | 770-1150 | 220 | air cooling | 14 | 6300x2500x2500 |
D-4.2/(3-6)-250 | 03-0.6 | 1000-1760 | 280 | water, air, mix | 23 | 5000x3500x2500 |
D-3.6/(4~7)-250 | 0.4-0.7 | 1050-1730 | 315 | water, air, mix | 23 | 5000x3500x2500 |
D-2.6/(7~12)-250 | 0.7-1.2 | 1250-2000 | 280 | water, air, mix | 20 | 5000x3500x2500 |
VF-0.76/(7~13)-250 | 0.7~0.3 | 365-640 | 100 | air cooling | 8 | 6000x2200x2230 |
D-2.8/(8-12)-250 | 0.8-1.2 | 1350-2150 | 280 | water, air, mix | 23 | 5000x3500x2500 |
V-2/(9-14)-250 | 0.9-1.4 | 1200-1800 | 280 | water, air, mix | 12 | 6500x2525x2300 |
VFD-2/14-210 | 1.4 | 1800 | 280 | air cooling | 15 | 10000x4000x3000 |
D-2.5/(12-14)-250 | 1.2-1.4 | 1950-2250 | 280 | water, air, mix | 23 | 5000x3500x2500 |
VF-2/(10~16)-250 | 1.0-1.6 | 1320-2000 | 280 | air cooling | 10 | 5600x2500x2300 |
D-2.8/(10~16)-250 | 1.0-1.6 | 1800-2850 | 355 | water, air, mix | 23 | 5000x3500x2500 |
V-1.43/(16~20)-250 | 1.6-2.0 | 1460-1800 | 220 | water, air, mix | 11 | 6000x2500x2250 |
D-2.4/(16-20)-250 | 1.6-2.0 | 2450-3000 | 355 | water, air, mix | 23 | 5000x3500x2500 |
D-2.4/(16-23)-210 | 1.6-2.3 | 2450-3450 | 355 | water, air, mix | 23 | 5000x3500x2500 |
V-1.8/(18-23)-210 | 1.8-2.3 | 2000-2590 | 280 | water, air, mix | 12 | 6500x2525x2200 |
D-1.45/(20-35)-250 | 2.0-3.5 | 1830-3100 | 280 | water, air, mix | 23 | 5000x3500x2500 |
V-0.8/(19~35)-250 | 1.9~3.5 | 960-1720 | 160 | water, air, mix | 13 | 6500x2525x2200 |
VF-l/(25~40)-250 | 2.5~4.0 | 1560-2700 | 220 | air cooling | 13.5 | 4250x2525x2100 |
D-1.45/(40~60)-250 | 4.0-6.0 | 3600-5300 | 315 | water, air, mix | 23 | 5000x3500x2100 |
D-1.3/(50-70)-250 | 5.0-7.0 | 3970-5530 | 315 | water, air, mix | 23 | 5000x3500x2100 |
D-1.3/(60-70)-250 | 6.0~7.0 | 4758-5530 | 315 | water, air, mix | 23 | 5000x3500x2100 |
D-1.2/(40-80)-250 | 4.0-8.0 | 4758-5530 | 315 | water, air, mix | 23 | 5000x3500x2100 |
D-3.5/(7-10)-250 | 0.7-1 | 1680-2240 | 550 | air cooling | 28 | 6600x4300x2500 |
Sollant can provide all series of fueling systems, including LNG, LCNG, and CNG, fueling systems. The product line covers all standard ranges.
According to the different functions of products, Sollant has a modular design to meet the diverse needs of customers, different modules can be chosen and combined based on different station conditions. All skids are pre-installed in the factory, so only a simple combination is required on-site, making the installation management more quickly and easily. The standardized design makes future site upgrading and moving more convenient and flexible.
Sollant can provide a full range of natural gas filling solutions for not only small-scale skid-mounted fueling stations but large-scale stationary fueling systems.